<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoxCycle Blog &#187; energy</title>
	<atom:link href="http://blog.boxcycle.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boxcycle.com</link>
	<description>Make the World Better - Be Part of the Cycle!</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reduce Your Computer Energy Use Automatically</title>
		<link>http://blog.boxcycle.com/2010/11/reduce-your-computer-energy-use-automatically/</link>
		<comments>http://blog.boxcycle.com/2010/11/reduce-your-computer-energy-use-automatically/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:15:08 +0000</pubDate>
		<dc:creator>BoxCycle</dc:creator>
				<category><![CDATA[Cool Ideas]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://blog.boxcycle.com/?p=338</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.boxcycle.com/2010/11/reduce-your-computer-energy-use-automatically/' addthis:title='Reduce Your Computer Energy Use Automatically '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A new software program claims to reduce the energy your computer uses automatically.  It is aptly named Granola.  The program is free and doesn&#8217;t interfere with your computer use. My understanding is that the software works primarily by taking advantage of the ability of modern computers to vary the speed of the CPU in real-time.  [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://blog.boxcycle.com/2010/11/reduce-your-computer-energy-use-automatically/' addthis:title='Reduce Your Computer Energy Use Automatically '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.boxcycle.com/2010/11/reduce-your-computer-energy-use-automatically/' addthis:title='Reduce Your Computer Energy Use Automatically '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A new software program claims to reduce the energy your computer uses automatically.  It is aptly named <a href="http://grano.la/">Granola</a>.  The program is free and doesn&#8217;t interfere with your computer use.</p>
<p>My understanding is that the software works primarily by taking advantage of the ability of modern computers to vary the speed of the CPU in real-time.  Most of the time there is no benefit in your CPU running at maximum speed (your computer is probably idle or doing low CPU demand tasks like word processing).  Granola tries to give you exactly the amount of computer power you need for the current task, saving energy in the process.</p>
<p>It is a bit surprising that modern OSes do not fully take advantage of this already to cut power use.  Perhaps it hasn&#8217;t been a priority for them, or perhaps Granola adds additional secret sauce to provide power savings above those OS provides.</p>
<p>A neat way to verify their claims would be to use a power meter like <a href="http://www.amazon.com/gp/product/B00009MDBU?ie=UTF8&amp;tag=growwiser-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00009MDBU">Kill-A-Watt</a>.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://blog.boxcycle.com/2010/11/reduce-your-computer-energy-use-automatically/' addthis:title='Reduce Your Computer Energy Use Automatically '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.boxcycle.com/2010/11/reduce-your-computer-energy-use-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Think About Environmental Issues</title>
		<link>http://blog.boxcycle.com/2009/12/how-to-think-about-environmental-issues/</link>
		<comments>http://blog.boxcycle.com/2009/12/how-to-think-about-environmental-issues/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:11:45 +0000</pubDate>
		<dc:creator>BoxCycle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://blog.boxcycle.com/?p=219</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.boxcycle.com/2009/12/how-to-think-about-environmental-issues/' addthis:title='How to Think About Environmental Issues '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I recently read Sustainable Energy &#8211; Without the Hot Air.  When I saw this book, I knew I found a gold-mine.  The author attempts to determine the viability of renewable energy by calculating and comparing possible production with current consumption.  The book centers on the U.K., but is easy to extend worldwide. The approach is empirical, [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://blog.boxcycle.com/2009/12/how-to-think-about-environmental-issues/' addthis:title='How to Think About Environmental Issues '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.boxcycle.com/2009/12/how-to-think-about-environmental-issues/' addthis:title='How to Think About Environmental Issues '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I recently read <a href="http://www.withouthotair.com/">Sustainable Energy &#8211; Without the Hot Air</a>.  When I saw this book, I knew I found a gold-mine.  The author attempts to determine the viability of renewable energy by calculating and comparing possible production with current consumption.  The book centers on the U.K., but is easy to extend worldwide.</p>
<p>The approach is empirical, well researched, yet accessible enough.  In the process, the book becomes a reference for approaching energy issues.  The numbers and calculations alone are invaluable &#8211; too many great discussions reach stalemates because finding and synthesithing the data is so hard.</p>
<p>The book is a great example of how to think about complex issues.  Save for a few paragraphs of personal opinion, everything in the book comes down to numbers.  Actual numbers, not &#8220;huge&#8221; or &#8220;large&#8221; or &#8220;tiny&#8221;.  Instead of saying, &#8220;electric cars and biodiesel will save us&#8221; the author calculates energy impact and then determines the magnitude of savings (or loses).</p>
<p>Taking a comprehensive and rational look at things is so much harder than simply rallying behind a cause or simply saying &#8216;no&#8217;.  Even getting the numbers is hard, much less making sense of them.  Yet simple approaches are much more appealing and sadly much more influential in driving our decisions.</p>
<p>This book is a reference manual for numbers and processes, a guide to solving environmental issues, and an example of how to properly think about complex issues.  In the end, it makes discussing environmental and energy issues much simpler.  I hope people will actually use it.  The author does too &#8211; the electronic version of <strong>the book is available for FREE</strong>.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://blog.boxcycle.com/2009/12/how-to-think-about-environmental-issues/' addthis:title='How to Think About Environmental Issues '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.boxcycle.com/2009/12/how-to-think-about-environmental-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.boxcycle.com/tag/energy/feed/ ) in 0.15824 seconds, on Feb 5th, 2012 at 1:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 1:57 pm UTC -->
